Our soccer metrics are starting to come together! – Yeah, almost in time for the World Cup.
Let’s take a look some familiar players from the two Group A matches that kick off the 2010 FIFA World Cup on Friday, by Total Rating, a rate stat similar to ESTR we’ve developed for hockey:
| South Africa – Players in the top 5 European leagues | ||||||
| Name | Position | Team | League | OR | DR | TR |
| Steven Pienaar | Mid | Everton | England | +0.16 | +0.17 | +0.33 |
| Aaron Mokoena | Full | Portsmouth | England | -0.36 | -0.38 | -0.73 |
| Kagisho Dikgacoi* | Mid | Fulham | England | -0.50 | -0.69 | -1.19 |
| Mexico – Players in the top 5 European leagues | ||||||
| Name | Position | Team | League | OR | DR | TR |
| Rafael Marquez | Full | Barcelona | Spain | +0.67 | +0.43 | +1.10 |
| Carlos Vela* | Fwd | Arsenal | England | +0.06 | +0.44 | +0.49 |
| Ricardo Osorio | Full | Stuttgart | Germany | +0.16 | +0.27 | +0.43 |
| Andres Guardado | Mid | La Coruna | Spain | +0.05 | +0.08 | +0.13 |
| Guillermo Franco | Fwd | West Ham | England | -0.09 | -0.40 | -0.49 |
| Uruguay – Players in the top 5 European leagues | ||||||
| Name | Position | Team | League | OR | DR | TR |
| Diego Forlan | Fwd | Atletico Madrid | Spain | +0.32 | -0.01 | +0.32 |
| Walter Gargano | Mid | Napoli | Italy | +0.11 | +0.11 | +0.23 |
| Diego Godin | Full | Villareal | Spain | +0.15 | +0.02 | +0.17 |
| Edinson Cavani | Fwd | Palermo | Italy | +0.06 | +0.05 | +0.11 |
| Fernando Muslera | Goal | Lazio | Italy | +0.01 | +0.01 | |
| Martin Caceres | Full | Juventus | Italy | +0.37 | -0.48 | -0.11 |
| Diego Perez | Mid | Monaco | France | -0.42 | -0.20 | -0.62 |
| France – Players in the top 5 European leagues | ||||||
| Name | Position | Team | League | OR | DR | TR |
| Thierry Henry | Fwd | Barcelona | Spain | +0.51 | +0.58 | +1.09 |
| Florent Malouda | Mid | Chelsea | England | +0.52 | +0.33 | +0.86 |
| Patrice Evra | Full | Man. United | England | +0.47 | +0.37 | +0.84 |
| Nicolas Anelka | Fwd | Chelsea | England | +0.43 | +0.38 | +0.81 |
| Eric Abidal | Full | Barcelona | Spain | +0.47 | +0.18 | +0.66 |
| Franck Ribery | Mid | Bayern Munich | Germany | +0.50 | +0.17 | +0.66 |
| Mathieu Valbuena | Mid | Marseille | France | +0.31 | +0.32 | +0.63 |
| William Gallas | Full | Arsenal | England | +0.35 | +0.20 | +0.55 |
| Anthony Reveillere | Full | Lyon | France | +0.32 | +0.19 | +0.51 |
| Sebastien Squillaci | Full | Sevilla | Spain | +0.05 | +0.45 | +0.50 |
| Marc Planus | Full | Bordeaux | France | +0.25 | +0.21 | +0.47 |
| Bacary Sagna | Full | Arsenal | England | +0.36 | +0.10 | +0.45 |
| Jeremy Toulalan | Mid | Lyon | France | +0.21 | +0.21 | +0.42 |
| Alou Diarra | Mid | Bordeaux | France | +0.23 | +0.18 | +0.40 |
| Gael Clichy | Full | Arsenal | England | +0.27 | +0.10 | +0.37 |
| Yoann Gourcuff | Mid | Bordeaux | France | +0.27 | +0.09 | +0.36 |
| Andre-Pierre Gignac | Fwd | Toulouse | France | +0.06 | +0.22 | +0.28 |
| Abou Diaby | Mid | Arsenal | England | +0.23 | +0.03 | +0.26 |
| Sidney Govou | Fwd | Lyon | France | +0.02 | +0.22 | +0.24 |
| Hugo Lloris | Goal | Lyon | France | +0.21 | +0.21 | |
| Cedric Carrasso | Goal | Bordeaux | France | +0.11 | +0.11 | |
| Steve Mandanda | Goal | Marseille | France | +0.09 | +0.09 | |
Stats shown are relative to their leagues. Zero is league average.
*Limited minutes – Take these stats with a grain of salt.