We’ve seen the twenty best even strength players of 2009-10. What about the worst?
| Rank | Name | Pos | Team | ESOR | ESDR | ESTR | ESTOI |
| 1 | Brendan Witt | D | NYI | -1.07 | -0.94 | -2.01 | 543 |
| 2 | Paul Szczechura | C | TBL | -1.28 | -0.29 | -1.57 | 536 |
| 3 | Rod Brind’Amour | C | CAR | -0.69 | -0.82 | -1.51 | 817 |
| 4 | Patrick O’Sullivan | C | EDM | -0.53 | -0.94 | -1.47 | 974 |
| 5 | Paul Mara | D | MTL | -0.70 | -0.74 | -1.44 | 626 |
| 6 | Taylor Chorney | D | EDM | -0.75 | -0.64 | -1.39 | 626 |
| 7 | Todd Marchant | C | ANA | -0.87 | -0.52 | -1.39 | 961 |
| 8 | Derek Meech | D | DET | -1.30 | -0.04 | -1.34 | 517 |
| 9 | Ryan Parent | D | PHI | -1.03 | -0.30 | -1.33 | 599 |
| 10 | Marek Svatos | RW | COL | -1.12 | -0.18 | -1.30 | 516 |
| 11 | Kyle Chipchura | C | ANA | -1.00 | -0.28 | -1.28 | 694 |
| 12 | Steve Staios | D | CGY | -0.54 | -0.69 | -1.23 | 913 |
| 13 | Cody McLoed | LW | COL | -0.67 | -0.53 | -1.21 | 853 |
| 14 | Jean-Francois Jacques | LW | EDM | -0.15 | -0.99 | -1.14 | 525 |
| 15 | Jay Pandolfo | LW | NJD | -0.79 | -0.32 | -1.11 | 609 |
| 16 | Zenon Konopka | C | TBL | -1.13 | +0.03 | -1.10 | 561 |
| 17 | Stephane Veilleux | LW | TBL | -1.33 | +0.24 | -1.09 | 755 |
| 18 | Sheldon Souray | D | EDM | -0.27 | -0.81 | -1.08 | 632 |
| 19 | Maxim LaPierre | C | MTL | -1.01 | -0.07 | -1.07 | 868 |
| 20 | Ryan Potulny | C | EDM | -0.26 | -0.78 | -1.04 | 776 |
The overall worst player in the NHL? Brendan Witt of the Islanders – Not a fluke, as he was third worst on this list last season. And impressively, his -2.01 is by far the worst mark of the last two seasons for players who logged at least 500 minutes of ESTOI. Congrats are also in order for New Jersey’s Jay Pandolfo for making the list for the second year in a row.
Honorable mentions (notable players who would have made this list had they logged 500 minutes of ESTOI): MIN LW Derek Boogaard, STL RW Matt D’Agostini (Bottom 20 in 2008-9), PIT C Maxime Talbot, VAN LW Darcy Hordichuk, TOR D Jeff Finger, DET LW Justin Abdelkader, TOR D Garnet Exelby, TOR LW Viktor Stalberg, COL C Stephane Yelle.