In a New Jersey minute

A brief post only today, to give you the Even Strength Total Ratings of last season’s Devils, to coincide with **my New Jersey Devils season preview over at Puck Prospectus** today:

Name Pos ESTOI ESOR ESDR ESTR
Travis Zajac C 1081 +0.84 +0.57 +1.41
Zach Parise LW 1192 +0.74 +0.52 +1.26
Jamie Langenbrunner RW 1035 +0.72 +0.43 +1.14
Patrik Elias LW 998 +0.62 +0.41 +1.03
Mike Mottau D 1305 +0.19 +0.62 +0.81
Johnny Oduya D 1380 +0.51 +0.00 +0.50
Paul Martin D 1280 +0.01 +0.48 +0.49
Brian Rolston RW 760 +0.21 +0.28 +0.49
Brian Gionta RW 1090 +0.45 -0.01 +0.44
Colin White D 1107 +0.43 -0.17 +0.26
Dainius Zubrus C 1064 +0.22 -0.10 +0.12
Andy Greene D 704 -0.51 +0.51 +0.00
David Clarkson RW 849 -0.03 -0.06 -0.08
Niclas Havelid D 1307 +0.04 -0.29 -0.26
Bobby Holik C 607 -1.14 +0.82 -0.33
Bryce Salvador D 1231 -0.57 +0.10 -0.47
Brendan Shanahan LW 370 -0.48 -0.08 -0.56
John Madden C 977 -0.74 +0.02 -0.72
Jay Pandolfo LW 729 -1.13 -0.14 -1.27
Players with over 500 minutes ESTOI shown (Exception: Shanahan)

Puck Prospectus will run my Philadelphia Flyers and Pittsburgh Penguins previews, later this week.

**If you haven’t already, check out the link to the ESPN fantasy hockey experts’ mock draft that I participated in a few weeks ago!**

Leave a Reply