<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ice Hockey Metrics</title>
	<atom:link href="http://icehockeymetrics.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://icehockeymetrics.com</link>
	<description>by Timo Seppa</description>
	<lastBuildDate>Thu, 25 Mar 2010 22:02:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Idol time by Andrew Rothstein</title>
		<link>http://icehockeymetrics.com/?p=477&#038;cpage=1#comment-303</link>
		<dc:creator>Andrew Rothstein</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://icehockeymetrics.com/?p=477#comment-303</guid>
		<description>Great list Timo! 

Right now I got my AI Rankings as follows:

(1) Crystal 2-1
(2) Big Mike 3-1
(3) Siobhan (Siobhombies scare me) 5-1
(4) Lee 8-1
(5) Casey 12-1
(6) Didi 20-1
(7) Katie 25-1
(8) Aaron 30-1
(9) Andrew 50-1
(10) Tim-Sanjaya 100-1</description>
		<content:encoded><![CDATA[<p>Great list Timo! </p>
<p>Right now I got my AI Rankings as follows:</p>
<p>(1) Crystal 2-1<br />
(2) Big Mike 3-1<br />
(3) Siobhan (Siobhombies scare me) 5-1<br />
(4) Lee 8-1<br />
(5) Casey 12-1<br />
(6) Didi 20-1<br />
(7) Katie 25-1<br />
(8) Aaron 30-1<br />
(9) Andrew 50-1<br />
(10) Tim-Sanjaya 100-1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wrapping up the preliminary round by admin</title>
		<link>http://icehockeymetrics.com/?p=419&#038;cpage=1#comment-289</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://icehockeymetrics.com/?p=419#comment-289</guid>
		<description>And who&#039;s left in the tournament? Canada, and not Sweden and the Czech Republic. Maybe beating up on the weaker teams is a good indicator of success going forward...Then again, all four of the semifinalists can make an argument that they have. So no big advantage there.</description>
		<content:encoded><![CDATA[<p>And who&#8217;s left in the tournament? Canada, and not Sweden and the Czech Republic. Maybe beating up on the weaker teams is a good indicator of success going forward&#8230;Then again, all four of the semifinalists can make an argument that they have. So no big advantage there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wrapping up the preliminary round by J from CT</title>
		<link>http://icehockeymetrics.com/?p=419&#038;cpage=1#comment-287</link>
		<dc:creator>J from CT</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://icehockeymetrics.com/?p=419#comment-287</guid>
		<description>&gt;&gt;&gt;Take note Canada, Sweden, Czech Republic.&lt;&lt;&lt;

Canada did.  Sweden and the Czechs?  Not so much.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt;Take note Canada, Sweden, Czech Republic.&lt;&lt;&lt;</p>
<p>Canada did.  Sweden and the Czechs?  Not so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: Gaborik&#8217;s MVP case by Timo Seppa</title>
		<link>http://icehockeymetrics.com/?p=359&#038;cpage=1#comment-266</link>
		<dc:creator>Timo Seppa</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://icehockeymetrics.com/?p=359#comment-266</guid>
		<description>Ken,

You&#039;re absolutely right that it&#039;s slipping away - Gaborik&#039;s MVP, my prediction...heck, the Blue Shirts&#039; playoff chances as well. As I mentioned on the John DiTullio Show, I was there first hand to see the Rangers against the Penguins at MSG on Monday...and I&#039;m completely puzzled by New York&#039;s offense, especially in relation to Gaborik&#039;s use. Gaborik needs Prospal to distribute the puck, Dubinsky to muck and grind - Gaborik should not be camped out behind the net a la Gretzky - he&#039;s a lethal shooter, not an elite playmaker. I stick by my guns that Gaborik could and should be having an MVP season. Healthwise, he&#039;s okay for the first time as a veteran, so if they&#039;d just stick some first line players with him--imagine switching Dany Heatley for Marian Gaborik and seeing the effect on individual fortunes--he could really produce. Realistically, the opponent doesn&#039;t need to game plan around (literally) anyone else. He does look beaten down - I didn&#039;t see any of his speed displayed against Pittsburgh (I&#039;ve been asked about residual effects of the Carcillo tussle). It seems that Sather has been slow to get any desparately needed reinforcements in at forward (God save Team USA, going with two of New York&#039;s &quot;top six&quot; forwards for Vancouver) but I don&#039;t think he can wait much longer, with seemingly half a dozen teams tied for the eighth seed and the Fire Sather (not Tortorella, mind you) chants getting louder and louder (and a Fire Sather rally being planned for outside MSG for March 7th). Anyway, it&#039;s a long season and anything&#039;s possible. I imagine that New York will change their mix; if they do make the playoffs, you&#039;ll have to consider Gaborik as MVP as he will have had a proportionately large impact towards it. 

By the way, how are my Pens in 7 and Myers for Calder (mid-November) predictions doing? ;) Thanks for your comments!</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>You&#8217;re absolutely right that it&#8217;s slipping away &#8211; Gaborik&#8217;s MVP, my prediction&#8230;heck, the Blue Shirts&#8217; playoff chances as well. As I mentioned on the John DiTullio Show, I was there first hand to see the Rangers against the Penguins at MSG on Monday&#8230;and I&#8217;m completely puzzled by New York&#8217;s offense, especially in relation to Gaborik&#8217;s use. Gaborik needs Prospal to distribute the puck, Dubinsky to muck and grind &#8211; Gaborik should not be camped out behind the net a la Gretzky &#8211; he&#8217;s a lethal shooter, not an elite playmaker. I stick by my guns that Gaborik could and should be having an MVP season. Healthwise, he&#8217;s okay for the first time as a veteran, so if they&#8217;d just stick some first line players with him&#8211;imagine switching Dany Heatley for Marian Gaborik and seeing the effect on individual fortunes&#8211;he could really produce. Realistically, the opponent doesn&#8217;t need to game plan around (literally) anyone else. He does look beaten down &#8211; I didn&#8217;t see any of his speed displayed against Pittsburgh (I&#8217;ve been asked about residual effects of the Carcillo tussle). It seems that Sather has been slow to get any desparately needed reinforcements in at forward (God save Team USA, going with two of New York&#8217;s &#8220;top six&#8221; forwards for Vancouver) but I don&#8217;t think he can wait much longer, with seemingly half a dozen teams tied for the eighth seed and the Fire Sather (not Tortorella, mind you) chants getting louder and louder (and a Fire Sather rally being planned for outside MSG for March 7th). Anyway, it&#8217;s a long season and anything&#8217;s possible. I imagine that New York will change their mix; if they do make the playoffs, you&#8217;ll have to consider Gaborik as MVP as he will have had a proportionately large impact towards it. </p>
<p>By the way, how are my Pens in 7 and Myers for Calder (mid-November) predictions doing? <img src='http://icehockeymetrics.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Thanks for your comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: Gaborik&#8217;s MVP case by Ken Socrates</title>
		<link>http://icehockeymetrics.com/?p=359&#038;cpage=1#comment-265</link>
		<dc:creator>Ken Socrates</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://icehockeymetrics.com/?p=359#comment-265</guid>
		<description>I think you&#039;re trying to rationalize an argument that is slipping away from you.  Gaborik may have been in the mix at one point but is unlikely to be a finalist when the smoke clears.  The days of giving the award to the most significant player on a bubble playoff team are gone, I&#039;m afraid (Jose Theodore, where are you?).  If Marleau continues to lead the league in goal scoring, he&#039;ll be in the discussion but, then again, that&#039;s what the Richard Trophy is for these days.  More realistic group of finalists: Sedin, Ovechkin and Crosby.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re trying to rationalize an argument that is slipping away from you.  Gaborik may have been in the mix at one point but is unlikely to be a finalist when the smoke clears.  The days of giving the award to the most significant player on a bubble playoff team are gone, I&#8217;m afraid (Jose Theodore, where are you?).  If Marleau continues to lead the league in goal scoring, he&#8217;ll be in the discussion but, then again, that&#8217;s what the Richard Trophy is for these days.  More realistic group of finalists: Sedin, Ovechkin and Crosby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: Gaborik&#8217;s MVP case by Ryan Wagman</title>
		<link>http://icehockeymetrics.com/?p=359&#038;cpage=1#comment-262</link>
		<dc:creator>Ryan Wagman</dc:creator>
		<pubDate>Sun, 24 Jan 2010 04:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://icehockeymetrics.com/?p=359#comment-262</guid>
		<description>Gaborik has been great. I&#039;m just looking into narrative - that&#039;s what sportswriters love. And the Hart is voted for by the sportswriters. 
Henrik proved his value when holding up the team when brother Daniel was hurt for 6 weeks or so. Marleau did what he did after losing the captaincy in the off-season. Many expected him to flat-line, but he has shone. Obviously he had/has help, but it makes great copy. Garobik is all alone. His team, outside of his goalie, sucks. And the Rangers have been so inconsistent, his story can get subsumed.
Timo - I&#039;m a narrative guy. The story comes first - the story builds the interest - the numbers help to explain them and/or back them up.</description>
		<content:encoded><![CDATA[<p>Gaborik has been great. I&#8217;m just looking into narrative &#8211; that&#8217;s what sportswriters love. And the Hart is voted for by the sportswriters.<br />
Henrik proved his value when holding up the team when brother Daniel was hurt for 6 weeks or so. Marleau did what he did after losing the captaincy in the off-season. Many expected him to flat-line, but he has shone. Obviously he had/has help, but it makes great copy. Garobik is all alone. His team, outside of his goalie, sucks. And the Rangers have been so inconsistent, his story can get subsumed.<br />
Timo &#8211; I&#8217;m a narrative guy. The story comes first &#8211; the story builds the interest &#8211; the numbers help to explain them and/or back them up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: Gaborik&#8217;s MVP case by Timo Seppa</title>
		<link>http://icehockeymetrics.com/?p=359&#038;cpage=1#comment-260</link>
		<dc:creator>Timo Seppa</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://icehockeymetrics.com/?p=359#comment-260</guid>
		<description>I agree that Henrik Sedin will be in the MVP discussion, but even he plays with a much better player--twin brother Daniel--than &quot;poor Marian&quot; does. How can you seriously mention Marleau? - you can&#039;t separate Marleau from Thornton from Heatley - Apparently even on the Canadian Olympic team. Ultimately, I don&#039;t think Gaborik will win if he falls too far behind in counting stats, but how could you deny his utmost importance--valuableness--to the Rangers--in comparison to the other candidates--if New York just ekes into the playoffs, with Gaborik contributing on nearly half the goals?</description>
		<content:encoded><![CDATA[<p>I agree that Henrik Sedin will be in the MVP discussion, but even he plays with a much better player&#8211;twin brother Daniel&#8211;than &#8220;poor Marian&#8221; does. How can you seriously mention Marleau? &#8211; you can&#8217;t separate Marleau from Thornton from Heatley &#8211; Apparently even on the Canadian Olympic team. Ultimately, I don&#8217;t think Gaborik will win if he falls too far behind in counting stats, but how could you deny his utmost importance&#8211;valuableness&#8211;to the Rangers&#8211;in comparison to the other candidates&#8211;if New York just ekes into the playoffs, with Gaborik contributing on nearly half the goals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: Gaborik&#8217;s MVP case by Ryan Wagman</title>
		<link>http://icehockeymetrics.com/?p=359&#038;cpage=1#comment-259</link>
		<dc:creator>Ryan Wagman</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://icehockeymetrics.com/?p=359#comment-259</guid>
		<description>While Gaborik is still a nice dark-horse candidate, if the award doesn&#039;t go to one of the Usual Suspects (Crosby, Ovechkin), the line will probably start with Henrik Sedin and Patrick Marleau - they have great narratives (voters love that) and will likely be more in the spotlight come voting time.</description>
		<content:encoded><![CDATA[<p>While Gaborik is still a nice dark-horse candidate, if the award doesn&#8217;t go to one of the Usual Suspects (Crosby, Ovechkin), the line will probably start with Henrik Sedin and Patrick Marleau &#8211; they have great narratives (voters love that) and will likely be more in the spotlight come voting time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall of the Flyers, Part II by Timo Seppa</title>
		<link>http://icehockeymetrics.com/?p=346&#038;cpage=1#comment-220</link>
		<dc:creator>Timo Seppa</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://icehockeymetrics.com/?p=346#comment-220</guid>
		<description>JVR is talented, you can clearly see it from when he was going strong. The Flyers have a lot of good young skill in Mike Richards, Claude Giroux and van Riemsdyk. Jeff Carter is the one I&#039;m starting to wonder about. I&#039;d think about trading him for &quot;equal value&quot; off his next hot streak.</description>
		<content:encoded><![CDATA[<p>JVR is talented, you can clearly see it from when he was going strong. The Flyers have a lot of good young skill in Mike Richards, Claude Giroux and van Riemsdyk. Jeff Carter is the one I&#8217;m starting to wonder about. I&#8217;d think about trading him for &#8220;equal value&#8221; off his next hot streak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall of the Flyers, Part II by Ryan Wagman</title>
		<link>http://icehockeymetrics.com/?p=346&#038;cpage=1#comment-218</link>
		<dc:creator>Ryan Wagman</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://icehockeymetrics.com/?p=346#comment-218</guid>
		<description>I think van Riemsdyk needs to sit for a game or two (the Stamkos treatment) and think about how Laviolette wants him to play. He could yet return a better player.</description>
		<content:encoded><![CDATA[<p>I think van Riemsdyk needs to sit for a game or two (the Stamkos treatment) and think about how Laviolette wants him to play. He could yet return a better player.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
